Luchtvochtigheid — 2026
| Month | Gingelom | Sint-Truiden | Difference |
|---|---|---|---|
| Jan | 87.3 % | 87.1 % | +0.2 |
| Feb | 85.2 % | 85.2 % | +0.0 |
| Mar | 78.1 % | 74.6 % | +3.5 |
| Apr | 67.5 % | 60.3 % | +7.2 |
| May | 72.4 % | 72.4 % | +0.0 |
| Jun | 72.9 % | 72.9 % | +0.0 |
| Jul | 62.1 % | 62.1 % | +0.0 |
| Aug |
| 64.5 % |
| 64.5 % |
| +0.0 |
| Sep | 75.4 % | 75.4 % | +0.0 |
| Oct | 83.9 % | 82.9 % | +1.0 |
| Nov | – | – | – |
| Dec | – | – | – |