Luchtvochtigheid — 2026
| Month | Gingelom | Landen | Difference |
|---|---|---|---|
| Jan | 87.3 % | 87.3 % | +0.0 |
| Feb | 85.2 % | 85.2 % | +0.0 |
| Mar | 78.1 % | 76.7 % | +1.4 |
| Apr | 67.5 % | 65.4 % | +2.1 |
| May | 72.4 % | 73.3 % | -0.9 |
| Jun | 72.9 % | 73.9 % | -1.0 |
| Jul | 62.1 % | 63.3 % | -1.2 |
| Aug |
| 64.5 % |
| 66.1 % |
| -1.6 |
| Sep | 75.4 % | 76.7 % | -1.3 |
| Oct | 84 % | 84.1 % | -0.1 |
| Nov | – | – | – |
| Dec | – | – | – |