Luchtvochtigheid — 2024
| Month | Gingelom | Berloz | Difference |
|---|---|---|---|
| Jan | 80.9 % | 81.1 % | -0.2 |
| Feb | 84.9 % | 85.3 % | -0.4 |
| Mar | 78 % | 78.3 % | -0.3 |
| Apr | 75.2 % | 75.9 % | -0.7 |
| May | 81.4 % | 81.6 % | -0.2 |
| Jun | 76.7 % | 76.9 % | -0.2 |
| Jul | 75.5 % | 75.8 % | -0.3 |
| Aug |
| 74.6 % |
| 75.4 % |
| -0.8 |
| Sep | 80.8 % | 81.1 % | -0.3 |
| Oct | 84.8 % | 85.2 % | -0.4 |
| Nov | 86.4 % | 86.6 % | -0.2 |
| Dec | 88.1 % | 88.3 % | -0.2 |