Wind — 2023
| Month | Gilze en Rijen | Oosterhout | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 25.5 km/h | – | – |
| Apr | 14.2 km/h | – | – |
| May | 12.8 km/h | – | – |
| Jun | 12.6 km/h | – | – |
| Jul | 16 km/h | – | – |
| Aug | 12.4 km/h | – | – |
| Sep |
| 11.3 km/h |
| – |
| – |
| Oct | 16 km/h | – | – |
| Nov | 18.6 km/h | – | – |
| Dec | 19.6 km/h | – | – |