Wind — 2023
| Month | Genk | As | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.7 km/h | 16.9 km/h | +0.8 |
| Apr | 13.7 km/h | 13.1 km/h | +0.6 |
| May | 12 km/h | 11.3 km/h | +0.7 |
| Jun | 11.8 km/h | 11.1 km/h | +0.7 |
| Jul | 15 km/h | 14.7 km/h | +0.3 |
| Aug |
| 11.7 km/h |
| 11.3 km/h |
| +0.4 |
| Sep | 10.2 km/h | 10 km/h | +0.2 |
| Oct | 15.4 km/h | 15.2 km/h | +0.2 |
| Nov | 18.4 km/h | 18.1 km/h | +0.3 |
| Dec | 19 km/h | 18.7 km/h | +0.3 |