Wind — 2026
| Month | Geldrop-Mierlo | Nuenen, Gerwen en Nederwetten | Difference |
|---|---|---|---|
| Jan | 12.7 km/h | – | – |
| Feb | 13.9 km/h | – | – |
| Mar | 11.1 km/h | 16.8 km/h | -5.7 |
| Apr | 10.1 km/h | 13.6 km/h | -3.5 |
| May | 10.8 km/h | 10.8 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 12.4 km/h | 12.4 km/h | +0.0 |
| Aug |
| 11.9 km/h |
| 11.9 km/h |
| +0.0 |
| Sep | 11.8 km/h | 11.8 km/h | +0.0 |
| Oct | 13 km/h | 13.8 km/h | -0.8 |
| Nov | – | – | – |
| Dec | – | – | – |