Luchtvochtigheid — 2023
| Month | Geldrop-Mierlo | Helmond | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 93 % | 77.5 % | +15.5 |
| Apr | 75 % | 75.4 % | -0.4 |
| May | 73.8 % | 74.3 % | -0.5 |
| Jun | 57.5 % | 58.1 % | -0.6 |
| Jul | 69.8 % | 69 % | +0.8 |
| Aug |
| 78.8 % |
| 79.2 % |
| -0.4 |
| Sep | 76.7 % | 76.7 % | +0.0 |
| Oct | 81.8 % | 81.9 % | -0.1 |
| Nov | 86.9 % | 87.1 % | -0.2 |
| Dec | 86.8 % | 87.1 % | -0.3 |