Neerslag — 2026
| Month | Geetbets | Kortenaken | Difference |
|---|---|---|---|
| Jan | 59.8 mm | 66.1 mm | -6.3 |
| Feb | 90.7 mm | 89.9 mm | +0.8 |
| Mar | 67.5 mm | 65.5 mm | +2.0 |
| Apr | 9 mm | 7.8 mm | +1.2 |
| May | 109.7 mm | 109.7 mm | +0.0 |
| Jun | 74.4 mm | 74.4 mm | +0.0 |
| Jul | 15.7 mm | 15.7 mm | +0.0 |
| Aug |
| 77.4 mm |
| 77.4 mm |
| +0.0 |
| Sep | 12.8 mm | 13.8 mm | -1.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |