Luchtvochtigheid — 2026
| Month | Geertruidenberg | Dongen | Difference |
|---|---|---|---|
| Jan | – | 88.1 % | – |
| Feb | – | 87.2 % | – |
| Mar | 83.5 % | 77.5 % | +6.0 |
| Apr | 76 % | 76.9 % | -0.9 |
| May | 70.8 % | 70.8 % | +0.0 |
| Jun | 73.8 % | 73.8 % | +0.0 |
| Jul | 68.5 % | 68.5 % | +0.0 |
| Aug |
| 69.1 % |
| 69.1 % |
| +0.0 |
| Sep | 75 % | 75.5 % | -0.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |