Luchtvochtigheid — 2024
| Month | Geel | Laakdal | Difference |
|---|---|---|---|
| Jan | 81.2 % | 81.2 % | +0.0 |
| Feb | 85.8 % | 85.6 % | +0.2 |
| Mar | 79.1 % | 78.9 % | +0.2 |
| Apr | 75 % | 74.6 % | +0.4 |
| May | 81.2 % | 80.9 % | +0.3 |
| Jun | 75.4 % | 75.1 % | +0.3 |
| Jul | 74.7 % | 74.1 % | +0.6 |
| Aug |
| 74.7 % |
| 74.8 % |
| -0.1 |
| Sep | 81.1 % | 80.9 % | +0.2 |
| Oct | 85.4 % | 85.3 % | +0.1 |
| Nov | 86.9 % | 86.9 % | +0.0 |
| Dec | 88.4 % | 88.1 % | +0.3 |