Luchtvochtigheid — 2025
| Month | Florennes | Philippeville | Difference |
|---|---|---|---|
| Jan | 90.7 % | 90 % | +0.7 |
| Feb | 82.9 % | 82.3 % | +0.6 |
| Mar | 74 % | 73.7 % | +0.3 |
| Apr | 73.2 % | 73.1 % | +0.1 |
| May | 71.1 % | 70.2 % | +0.9 |
| Jun | 74.4 % | 73.2 % | +1.2 |
| Jul | 74.8 % | 73.6 % | +1.2 |
| Aug |
| 72.9 % |
| 72 % |
| +0.9 |
| Sep | 80.7 % | 80.4 % | +0.3 |
| Oct | 85.5 % | 85 % | +0.5 |
| Nov | 89.2 % | 88.6 % | +0.6 |
| Dec | 88.6 % | 87.9 % | +0.7 |