Wind — 2023
| Month | Fleurus | Sombreffe | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.9 km/h | 19.2 km/h | +1.7 |
| Apr | 14.7 km/h | 14.7 km/h | +0.0 |
| May | 13 km/h | 13 km/h | +0.0 |
| Jun | 11.7 km/h | 11.7 km/h | +0.0 |
| Jul | 16.1 km/h | 16.1 km/h | +0.0 |
| Aug |
| 12.7 km/h |
| 12.7 km/h |
| +0.0 |
| Sep | 11.5 km/h | 11.5 km/h | +0.0 |
| Oct | 17.1 km/h | 17.1 km/h | +0.0 |
| Nov | 20.7 km/h | 20.7 km/h | +0.0 |
| Dec | 21.2 km/h | 21.2 km/h | +0.0 |