Luchtvochtigheid — 2026
| Month | Fléron | Trooz | Difference |
|---|---|---|---|
| Jan | 86.8 % | 86.8 % | +0.0 |
| Feb | 85.5 % | 85.5 % | +0.0 |
| Mar | 77.1 % | 76.7 % | +0.4 |
| Apr | 66.4 % | 69 % | -2.6 |
| May | 72.7 % | 72.7 % | +0.0 |
| Jun | 74.2 % | 74.2 % | +0.0 |
| Jul | 63 % | 63 % | +0.0 |
| Aug |
| 63.6 % |
| 63.6 % |
| +0.0 |
| Sep | 73.7 % | 74.7 % | -1.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |