Wind — 2023
| Month | Fexhe-le-Haut-Clocher | Awans | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.1 km/h | 18.4 km/h | +1.7 |
| Apr | 14.1 km/h | 14.1 km/h | +0.0 |
| May | 12.1 km/h | 12.1 km/h | +0.0 |
| Jun | 11 km/h | 11 km/h | +0.0 |
| Jul | 16.3 km/h | 16.3 km/h | +0.0 |
| Aug |
| 12.6 km/h |
| 12.6 km/h |
| +0.0 |
| Sep | 11.5 km/h | 11.5 km/h | +0.0 |
| Oct | 17.1 km/h | 17.1 km/h | +0.0 |
| Nov | 20.8 km/h | 20.8 km/h | +0.0 |
| Dec | 21.5 km/h | 21.5 km/h | +0.0 |