Wind — 2019
| Month | Ferrières | Manhay | Difference |
|---|---|---|---|
| Jan | 16.6 km/h | – | – |
| Feb | 16.4 km/h | – | – |
| Mar | 19.7 km/h | – | – |
| Apr | 13.4 km/h | – | – |
| May | 11.9 km/h | – | – |
| Jun | 13.2 km/h | – | – |
| Jul | 11.2 km/h | – | – |
| Aug | 11.8 km/h | – | – |
| Sep |
| 14.5 km/h |
| – |
| – |
| Oct | 17.8 km/h | – | – |
| Nov | 17.1 km/h | – | – |
| Dec | 19.4 km/h | – | – |