Wind — 2009
| Month | Ferrières | Manhay | Difference |
|---|---|---|---|
| Jan | 14.7 km/h | – | – |
| Feb | 14.3 km/h | – | – |
| Mar | 15.7 km/h | – | – |
| Apr | 11.4 km/h | – | – |
| May | 12.2 km/h | – | – |
| Jun | 12.1 km/h | – | – |
| Jul | 13.1 km/h | – | – |
| Aug | 9.9 km/h | – | – |
| Sep |
| 12.3 km/h |
| – |
| – |
| Oct | 14.5 km/h | – | – |
| Nov | 21.3 km/h | – | – |
| Dec | 16.9 km/h | – | – |