Luchtvochtigheid — 2025
| Month | Ferrières | Hamoir | Difference |
|---|---|---|---|
| Jan | 89.5 % | 89.3 % | +0.2 |
| Feb | 79.1 % | 79.1 % | +0.0 |
| Mar | 71.2 % | 72 % | -0.8 |
| Apr | 69.5 % | 71.9 % | -2.4 |
| May | 63.7 % | 65.6 % | -1.9 |
| Jun | 66.6 % | 67.3 % | -0.7 |
| Jul | 73.5 % | 72.8 % | +0.7 |
| Aug |
| 69.6 % |
| 69.1 % |
| +0.5 |
| Sep | 80 % | 79.4 % | +0.6 |
| Oct | 85 % | 84.5 % | +0.5 |
| Nov | 85.6 % | 85.2 % | +0.4 |
| Dec | 85.1 % | 85.1 % | +0.0 |