Wind — 2023
| Month | Étalle | Habay | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.8 km/h | 19.7 km/h | -0.9 |
| Apr | 14.7 km/h | 15.3 km/h | -0.6 |
| May | 14.7 km/h | 15.2 km/h | -0.5 |
| Jun | 12.8 km/h | 13.1 km/h | -0.3 |
| Jul | 14.6 km/h | 15.2 km/h | -0.6 |
| Aug |
| 12.1 km/h |
| 12.5 km/h |
| -0.4 |
| Sep | 11.4 km/h | 11.9 km/h | -0.5 |
| Oct | 15 km/h | 15.9 km/h | -0.9 |
| Nov | 19.1 km/h | 19.8 km/h | -0.7 |
| Dec | 18.5 km/h | 19.2 km/h | -0.7 |