Luchtvochtigheid — 2023
| Month | Étalle | Habay | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 84 % | 84.1 % | -0.1 |
| Apr | 78.8 % | 79 % | -0.2 |
| May | 72.5 % | 73 % | -0.5 |
| Jun | 55.9 % | 56.5 % | -0.6 |
| Jul | 70 % | 70.8 % | -0.8 |
| Aug |
| 81.6 % |
| 81.6 % |
| +0.0 |
| Sep | 78.4 % | 78.4 % | +0.0 |
| Oct | 85.3 % | 85.5 % | -0.2 |
| Nov | 92.2 % | 93.3 % | -1.1 |
| Dec | 92.9 % | 93.8 % | -0.9 |