Luchtvochtigheid — 2025
| Month | Estinnes | Binche | Difference |
|---|---|---|---|
| Jan | 89.8 % | 89.8 % | +0.0 |
| Feb | 81.9 % | 81.7 % | +0.2 |
| Mar | 74.1 % | 73.9 % | +0.2 |
| Apr | 72.2 % | 70.6 % | +1.6 |
| May | 69.3 % | 65.7 % | +3.6 |
| Jun | 72.4 % | 70.7 % | +1.7 |
| Jul | 73.5 % | 71.8 % | +1.7 |
| Aug |
| 68.4 % |
| 67.8 % |
| +0.6 |
| Sep | 76.6 % | 75.4 % | +1.2 |
| Oct | 83.1 % | 82.8 % | +0.3 |
| Nov | 87.9 % | 87.6 % | +0.3 |
| Dec | 86.9 % | 86.6 % | +0.3 |