Luchtvochtigheid — 2023
| Month | Essen | Roosendaal | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.6 % | 78 % | +1.6 |
| Apr | 75.8 % | 76.1 % | -0.3 |
| May | 76.4 % | 77.1 % | -0.7 |
| Jun | 61.4 % | 62.5 % | -1.1 |
| Jul | 70.3 % | 69.9 % | +0.4 |
| Aug |
| 78.7 % |
| 78.8 % |
| -0.1 |
| Sep | 78 % | 77.8 % | +0.2 |
| Oct | 83.1 % | 83 % | +0.1 |
| Nov | 87 % | 86.7 % | +0.3 |
| Dec | 86.8 % | 86.8 % | +0.0 |