Wind — 2023
| Month | Erpe-Mere | Wichelen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.1 km/h | 16.9 km/h | +1.2 |
| Apr | 13.7 km/h | 13.5 km/h | +0.2 |
| May | 12.9 km/h | 12.7 km/h | +0.2 |
| Jun | 11.7 km/h | 11.9 km/h | -0.2 |
| Jul | 15.6 km/h | 15.7 km/h | -0.1 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 11.6 km/h | 11.6 km/h | +0.0 |
| Oct | 16.2 km/h | 16 km/h | +0.2 |
| Nov | 19.2 km/h | 18.9 km/h | +0.3 |
| Dec | 20.1 km/h | 19.7 km/h | +0.4 |