Luchtvochtigheid — 2025
| Month | Ermelo | Harderwijk | Difference |
|---|---|---|---|
| Jan | 89.7 % | 89.7 % | +0.0 |
| Feb | 81.3 % | 81.9 % | -0.6 |
| Mar | 73.2 % | 73.8 % | -0.6 |
| Apr | 71.9 % | 73.8 % | -1.9 |
| May | 64.8 % | 67.2 % | -2.4 |
| Jun | 68.4 % | 70.5 % | -2.1 |
| Jul | 75.6 % | 77.1 % | -1.5 |
| Aug |
| 74.2 % |
| 76 % |
| -1.8 |
| Sep | 78.2 % | 78.9 % | -0.7 |
| Oct | 83.8 % | 83.8 % | +0.0 |
| Nov | 87.6 % | 87.8 % | -0.2 |
| Dec | 87 % | 87.1 % | -0.1 |