Wind — 2008
| Month | Érezée | Ferrières | Difference |
|---|---|---|---|
| Jan | – | 20.2 km/h | – |
| Feb | – | 15.1 km/h | – |
| Mar | – | 19 km/h | – |
| Apr | – | 12.6 km/h | – |
| May | – | 11.5 km/h | – |
| Jun | – | 11.3 km/h | – |
| Jul | – | 12.3 km/h | – |
| Aug | – | 13.7 km/h | – |
| Sep |
| – |
| 13.7 km/h |
| – |
| Oct | – | 13.6 km/h | – |
| Nov | – | 16 km/h | – |
| Dec | – | 13.2 km/h | – |