Wind — 2026
| Month | Enschede | Hengelo (O) | Difference |
|---|---|---|---|
| Jan | 14.3 km/h | – | – |
| Feb | 15 km/h | – | – |
| Mar | 12.3 km/h | 17 km/h | -4.7 |
| Apr | 13.1 km/h | 12.9 km/h | +0.2 |
| May | 10.7 km/h | 10.9 km/h | -0.2 |
| Jun | 12.1 km/h | 12.3 km/h | -0.2 |
| Jul | 12.8 km/h | 13 km/h | -0.2 |
| Aug |
| 11.8 km/h |
| 11.9 km/h |
| -0.1 |
| Sep | 12.7 km/h | 12.8 km/h | -0.1 |
| Oct | 14.1 km/h | 14.3 km/h | -0.2 |
| Nov | – | – | – |
| Dec | – | – | – |