Wind — 2025
| Month | Enschede | Hengelo (O) | Difference |
|---|---|---|---|
| Jan | 13.3 km/h | – | – |
| Feb | 12.2 km/h | – | – |
| Mar | 9.8 km/h | – | – |
| Apr | 10.3 km/h | – | – |
| May | 12.9 km/h | – | – |
| Jun | 13.6 km/h | – | – |
| Jul | 10.9 km/h | – | – |
| Aug | 10.6 km/h | – | – |
| Sep |
| 13.6 km/h |
| – |
| – |
| Oct | 15.1 km/h | – | – |
| Nov | 13.2 km/h | – | – |
| Dec | 14.5 km/h | – | – |