Luchtvochtigheid — 2025
| Month | Engis | Saint-Georges-sur-Meuse | Difference |
|---|---|---|---|
| Jan | 89.4 % | 89.4 % | +0.0 |
| Feb | 79.7 % | 79.8 % | -0.1 |
| Mar | 72.1 % | 72.2 % | -0.1 |
| Apr | 70.7 % | 70.8 % | -0.1 |
| May | 65.2 % | 65.4 % | -0.2 |
| Jun | 68.2 % | 68.3 % | -0.1 |
| Jul | 72.2 % | 72.3 % | -0.1 |
| Aug |
| 69.1 % |
| 69.3 % |
| -0.2 |
| Sep | 76.9 % | 77 % | -0.1 |
| Oct | 83.2 % | 83.3 % | -0.1 |
| Nov | 85.4 % | 85.4 % | +0.0 |
| Dec | 85.9 % | 85.9 % | +0.0 |