Luchtvochtigheid — 2023
| Month | Engis | Saint-Georges-sur-Meuse | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.8 % | 79.1 % | +0.7 |
| Apr | 77.4 % | 77.5 % | -0.1 |
| May | 76.8 % | 76.9 % | -0.1 |
| Jun | 61.6 % | 61.8 % | -0.2 |
| Jul | 69 % | 69.1 % | -0.1 |
| Aug |
| 80.7 % |
| 80.8 % |
| -0.1 |
| Sep | 77.8 % | 77.9 % | -0.1 |
| Oct | 81.3 % | 81.3 % | +0.0 |
| Nov | 88 % | 88.1 % | -0.1 |
| Dec | 87.3 % | 87.4 % | -0.1 |