Luchtvochtigheid — 2024
| Month | Engis | Nandrin | Difference |
|---|---|---|---|
| Jan | 82.3 % | 82.7 % | -0.4 |
| Feb | 86.3 % | 86.7 % | -0.4 |
| Mar | 78.3 % | 78.6 % | -0.3 |
| Apr | 76.5 % | 77 % | -0.5 |
| May | 81.8 % | 82.2 % | -0.4 |
| Jun | 77.8 % | 78.4 % | -0.6 |
| Jul | 76.1 % | 76.6 % | -0.5 |
| Aug |
| 76 % |
| 76.6 % |
| -0.6 |
| Sep | 81.5 % | 82 % | -0.5 |
| Oct | 85.4 % | 86 % | -0.6 |
| Nov | 87.1 % | 87.5 % | -0.4 |
| Dec | 89.6 % | 90.4 % | -0.8 |