Luchtvochtigheid — 2025
| Month | Emmen | Stadskanaal | Difference |
|---|---|---|---|
| Jan | 88.7 % | 87.7 % | +1.0 |
| Feb | 80.3 % | 81.2 % | -0.9 |
| Mar | 73.8 % | 74.6 % | -0.8 |
| Apr | 71 % | 75.2 % | -4.2 |
| May | 65.6 % | 71.7 % | -6.1 |
| Jun | 70.9 % | 77.3 % | -6.4 |
| Jul | 77.8 % | 80.6 % | -2.8 |
| Aug |
| 73 % |
| 76.9 % |
| -3.9 |
| Sep | 78.4 % | 78.6 % | -0.2 |
| Oct | 83.3 % | 82.7 % | +0.6 |
| Nov | 88 % | 87.5 % | +0.5 |
| Dec | 87.1 % | 87 % | +0.1 |