Wind — 2023
| Month | Elsene | Sint-Joost-ten-Node | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19.4 km/h | 19.6 km/h | -0.2 |
| Apr | 14.1 km/h | 14.1 km/h | +0.0 |
| May | 13 km/h | 13 km/h | +0.0 |
| Jun | 12.1 km/h | 12.1 km/h | +0.0 |
| Jul | 16.3 km/h | 16.3 km/h | +0.0 |
| Aug |
| 12.7 km/h |
| 12.7 km/h |
| +0.0 |
| Sep | 12.1 km/h | 12.1 km/h | +0.0 |
| Oct | 17.2 km/h | 17.2 km/h | +0.0 |
| Nov | 20.1 km/h | 20.1 km/h | +0.0 |
| Dec | 20.9 km/h | 20.9 km/h | +0.0 |