Wind — 2026
| Month | Eijsden-Margraten | Maastricht | Difference |
|---|---|---|---|
| Jan | – | 12.5 km/h | – |
| Feb | – | 13.9 km/h | – |
| Mar | 17.5 km/h | 10.9 km/h | +6.6 |
| Apr | 14.7 km/h | 13.7 km/h | +1.0 |
| May | 11 km/h | 11 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 11.7 km/h | 11.7 km/h | +0.0 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 12.5 km/h | 12.4 km/h | +0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |