Luchtvochtigheid — 2026
| Month | Eeklo | Lievegem | Difference |
|---|---|---|---|
| Jan | 87.6 % | 87.7 % | -0.1 |
| Feb | 87.8 % | 88.1 % | -0.3 |
| Mar | 81.5 % | 81.9 % | -0.4 |
| Apr | 70 % | 71.7 % | -1.7 |
| May | 71.4 % | 71.4 % | +0.0 |
| Jun | 76.5 % | 76.5 % | +0.0 |
| Jul | 70.5 % | 70.5 % | +0.0 |
| Aug |
| 68.9 % |
| 68.9 % |
| +0.0 |
| Sep | 79.1 % | 79.1 % | +0.0 |
| Oct | 85.1 % | 85.5 % | -0.4 |
| Nov | – | – | – |
| Dec | – | – | – |