Luchtvochtigheid — 2024
| Month | Ede | Veenendaal | Difference |
|---|---|---|---|
| Jan | 82 % | 81.9 % | +0.1 |
| Feb | 88.3 % | 88.1 % | +0.2 |
| Mar | 80.3 % | 80.3 % | +0.0 |
| Apr | 76.9 % | 76.9 % | +0.0 |
| May | 79.5 % | 79.8 % | -0.3 |
| Jun | 76.5 % | 76.4 % | +0.1 |
| Jul | 76.9 % | 77.1 % | -0.2 |
| Aug |
| 75.1 % |
| 76 % |
| -0.9 |
| Sep | 80.5 % | 80.8 % | -0.3 |
| Oct | 86.5 % | 86.5 % | +0.0 |
| Nov | 87.7 % | 87.6 % | +0.1 |
| Dec | 89.1 % | 88.8 % | +0.3 |