Bewolking — 2026
| Month | Ede | Rhenen | Difference |
|---|---|---|---|
| Jan | 81.8 % | – | – |
| Feb | 79.7 % | – | – |
| Mar | 49.4 % | 64.4 % | -15.0 |
| Apr | 75.6 % | 74.7 % | +0.9 |
| May | 60 % | 60.4 % | -0.4 |
| Jun | 64 % | 63.7 % | +0.3 |
| Jul | 50.6 % | 50.8 % | -0.2 |
| Aug |
| 55.3 % |
| 55 % |
| +0.3 |
| Sep | 70.7 % | 70.9 % | -0.2 |
| Oct | 67.4 % | 66.5 % | +0.9 |
| Nov | – | – | – |
| Dec | – | – | – |