Wind — 2026
| Month | Edam-Volendam | Waterland | Difference |
|---|---|---|---|
| Jan | 19.5 km/h | – | – |
| Feb | 20.8 km/h | – | – |
| Mar | 16.5 km/h | 22.7 km/h | -6.2 |
| Apr | 16 km/h | 18 km/h | -2.0 |
| May | 14 km/h | 14 km/h | +0.0 |
| Jun | 15.9 km/h | 15.9 km/h | +0.0 |
| Jul | 15.7 km/h | 15.7 km/h | +0.0 |
| Aug |
| 14 km/h |
| 14.1 km/h |
| -0.1 |
| Sep | 16 km/h | 16 km/h | +0.0 |
| Oct | 17.8 km/h | 18.6 km/h | -0.8 |
| Nov | – | – | – |
| Dec | – | – | – |