Luchtvochtigheid — 2026
| Month | Edam-Volendam | Waterland | Difference |
|---|---|---|---|
| Jan | 88.3 % | – | – |
| Feb | 87.4 % | – | – |
| Mar | 81 % | 82.9 % | -1.9 |
| Apr | 82.5 % | 81.2 % | +1.3 |
| May | 72.6 % | 72.6 % | +0.0 |
| Jun | 76.8 % | 76.8 % | +0.0 |
| Jul | 75.9 % | 75.9 % | +0.0 |
| Aug |
| 72.2 % |
| 72.2 % |
| +0.0 |
| Sep | 83.5 % | 80.9 % | +2.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |