Luchtvochtigheid — 2026
| Month | Edam-Volendam | Purmerend | Difference |
|---|---|---|---|
| Jan | 88.3 % | 88.4 % | -0.1 |
| Feb | 87.4 % | 87.2 % | +0.2 |
| Mar | 81 % | 82.2 % | -1.2 |
| Apr | 82.5 % | 76 % | +6.5 |
| May | 72.6 % | 72.6 % | +0.0 |
| Jun | 76.8 % | 76.8 % | +0.0 |
| Jul | 75.9 % | 75.9 % | +0.0 |
| Aug |
| 72.2 % |
| 72.2 % |
| +0.0 |
| Sep | 83.2 % | 79.4 % | +3.8 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |