Bewolking — 2023
| Month | Edam-Volendam | Hoorn | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 100 % | 83.5 % | +16.5 |
| Apr | 61.4 % | 61.7 % | -0.3 |
| May | 67 % | 66.6 % | +0.4 |
| Jun | 41 % | 39.6 % | +1.4 |
| Jul | 62.7 % | 63.4 % | -0.7 |
| Aug |
| 61.1 % |
| 62.3 % |
| -1.2 |
| Sep | 63.8 % | 64.7 % | -0.9 |
| Oct | 84.1 % | 84.6 % | -0.5 |
| Nov | 77.1 % | 77.2 % | -0.1 |
| Dec | 83.9 % | 83.4 % | +0.5 |