Wind — 2023
| Month | Echt-Susteren | Maasgouw | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 27.1 km/h | – | – |
| Apr | 12.9 km/h | – | – |
| May | 10.8 km/h | – | – |
| Jun | 10.5 km/h | – | – |
| Jul | 14.7 km/h | – | – |
| Aug | 10.9 km/h | – | – |
| Sep |
| 10.1 km/h |
| – |
| – |
| Oct | 15.2 km/h | – | – |
| Nov | 17.9 km/h | – | – |
| Dec | 18.4 km/h | – | – |