Wind — 2023
| Month | Echt-Susteren | Maaseik | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 27.1 km/h | 16.1 km/h | +11.0 |
| Apr | 12.9 km/h | 12.8 km/h | +0.1 |
| May | 10.8 km/h | 10.9 km/h | -0.1 |
| Jun | 10.5 km/h | 10.5 km/h | +0.0 |
| Jul | 14.7 km/h | 14.6 km/h | +0.1 |
| Aug |
| 10.9 km/h |
| 10.9 km/h |
| +0.0 |
| Sep | 10.1 km/h | 9.9 km/h | +0.2 |
| Oct | 15.2 km/h | 15 km/h | +0.2 |
| Nov | 17.9 km/h | 18.1 km/h | -0.2 |
| Dec | 18.4 km/h | 18.5 km/h | -0.1 |