Luchtvochtigheid — 2023
| Month | Durbuy | Hamoir | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 81.2 % | 81.1 % | +0.1 |
| Apr | 78 % | 77.5 % | +0.5 |
| May | 77.4 % | 77.2 % | +0.2 |
| Jun | 62.2 % | 61.8 % | +0.4 |
| Jul | 70.7 % | 70.7 % | +0.0 |
| Aug |
| 82.2 % |
| 82 % |
| +0.2 |
| Sep | 78.8 % | 78.1 % | +0.7 |
| Oct | 82.3 % | 81.6 % | +0.7 |
| Nov | 88.5 % | 88.3 % | +0.2 |
| Dec | 88.4 % | 88.2 % | +0.2 |