Luchtvochtigheid — 2020
| Month | Druten | Wijchen | Difference |
|---|---|---|---|
| Jan | 89.9 % | 89.3 % | +0.6 |
| Feb | 81.2 % | 80.7 % | +0.5 |
| Mar | 72.2 % | 71.5 % | +0.7 |
| Apr | 61.7 % | 60.8 % | +0.9 |
| May | 64.7 % | 63.5 % | +1.2 |
| Jun | 71.3 % | 69.9 % | +1.4 |
| Jul | 76.7 % | 75.8 % | +0.9 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |