Luchtvochtigheid — 2026
| Month | Druten | Wageningen | Difference |
|---|---|---|---|
| Jan | – | 89.1 % | – |
| Feb | – | 87.4 % | – |
| Mar | 85.6 % | 77.9 % | +7.7 |
| Apr | 81.5 % | 79.7 % | +1.8 |
| May | 69.8 % | 70.2 % | -0.4 |
| Jun | 73.6 % | 73.3 % | +0.3 |
| Jul | 69.4 % | 68.6 % | +0.8 |
| Aug |
| 69.6 % |
| 69.2 % |
| +0.4 |
| Sep | 80.5 % | 80.3 % | +0.2 |
| Oct | 86 % | 85.9 % | +0.1 |
| Nov | 94.5 % | 93.2 % | +1.3 |
| Dec | – | – | – |