Luchtvochtigheid — 2026
| Month | Dronten | Nunspeet | Difference |
|---|---|---|---|
| Jan | 88.6 % | – | – |
| Feb | 85.6 % | – | – |
| Mar | 77.4 % | 84.8 % | -7.4 |
| Apr | 77.4 % | 77.2 % | +0.2 |
| May | 72.5 % | 69.8 % | +2.7 |
| Jun | 76.8 % | 73.7 % | +3.1 |
| Jul | 74.2 % | 70.6 % | +3.6 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |