Luchtvochtigheid — 2026
| Month | Dronten | Harderwijk | Difference |
|---|---|---|---|
| Jan | 88.6 % | 88.9 % | -0.3 |
| Feb | 85.6 % | 86.9 % | -1.3 |
| Mar | 77.4 % | 79.5 % | -2.1 |
| Apr | 77.4 % | 72.8 % | +4.6 |
| May | 72.5 % | 68.1 % | +4.4 |
| Jun | 76.8 % | 72.2 % | +4.6 |
| Jul | 74.2 % | 68.7 % | +5.5 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |