Luchtvochtigheid — 2025
| Month | Dronten | Harderwijk | Difference |
|---|---|---|---|
| Jan | 88.1 % | 89.7 % | -1.6 |
| Feb | 81.3 % | 81.9 % | -0.6 |
| Mar | 75.2 % | 73.8 % | +1.4 |
| Apr | 75.1 % | 73.8 % | +1.3 |
| May | 69.4 % | 67.2 % | +2.2 |
| Jun | 73.5 % | 70.5 % | +3.0 |
| Jul | 78.6 % | 77.1 % | +1.5 |
| Aug |
| 76.1 % |
| 76 % |
| +0.1 |
| Sep | 79.5 % | 78.9 % | +0.6 |
| Oct | 83.5 % | 83.8 % | -0.3 |
| Nov | 87.3 % | 87.8 % | -0.5 |
| Dec | 86.5 % | 87.1 % | -0.6 |