Luchtvochtigheid — 2023
| Month | Dronten | Harderwijk | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 93.5 % | 79.7 % | +13.8 |
| Apr | 76.1 % | 76.2 % | -0.1 |
| May | 76.4 % | 76.1 % | +0.3 |
| Jun | 64.1 % | 62.6 % | +1.5 |
| Jul | 74.3 % | 75 % | -0.7 |
| Aug |
| 81.9 % |
| 81.8 % |
| +0.1 |
| Sep | 80.7 % | 79.5 % | +1.2 |
| Oct | 85 % | 85.3 % | -0.3 |
| Nov | 87.8 % | 88.2 % | -0.4 |
| Dec | 87.6 % | 88.3 % | -0.7 |