Luchtvochtigheid — 2026
| Month | Dronten | Elburg | Difference |
|---|---|---|---|
| Jan | 88.6 % | – | – |
| Feb | 85.6 % | – | – |
| Mar | 77.4 % | 84.4 % | -7.0 |
| Apr | 77.4 % | 77.8 % | -0.4 |
| May | 72.5 % | 72.5 % | +0.0 |
| Jun | 76.8 % | 76.8 % | +0.0 |
| Jul | 74.2 % | 74.1 % | +0.1 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |