Luchtvochtigheid — 2026
| Month | Dronten | Elburg | Difference |
|---|---|---|---|
| Jan | 88.6 % | – | – |
| Feb | 85.6 % | – | – |
| Mar | 77.4 % | 84.4 % | -7.0 |
| Apr | 77.4 % | 77.8 % | -0.4 |
| May | 72.5 % | 72.5 % | +0.0 |
| Jun | 76.8 % | 76.8 % | +0.0 |
| Jul | 74.3 % | 74.3 % | +0.0 |
| Aug |
| 71 % |
| 71 % |
| +0.0 |
| Sep | 81.7 % | 81.7 % | +0.0 |
| Oct | 86.3 % | 85.9 % | +0.4 |
| Nov | – | – | – |
| Dec | – | – | – |