Wind — 2026
| Month | Drechterland | Medemblik | Difference |
|---|---|---|---|
| Jan | – | 17.1 km/h | – |
| Feb | – | 18.5 km/h | – |
| Mar | 21.7 km/h | 14.9 km/h | +6.8 |
| Apr | 16.7 km/h | 18 km/h | -1.3 |
| May | 17.4 km/h | 17.4 km/h | +0.0 |
| Jun | 19.8 km/h | 19.8 km/h | +0.0 |
| Jul | 20.1 km/h | 20.1 km/h | +0.0 |
| Aug |
| 17.6 km/h |
| 17.6 km/h |
| +0.0 |
| Sep | 19.1 km/h | 19 km/h | +0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |